We analyzed branded search growth among 3,000 software companies to discover the fastest-growing AI companies.
When we published our list of 50 popular tech startups, surprise – artificial intelligence companies topped the list. It is actually artificial intelligence So balmy that I decided to add hundreds of AI startups to our list of companies and conduct the same analysis to see which companies are making the best exploit of the AI hype.
Here’s how we created this list (and how you can do the same with Ahrefs):
Degree | Business | Brand search development (12 months) | Global brand search volume | Fully funded | Estimated income |
---|---|---|---|---|---|
1 | Sahara AI | +646% | 1100 | $49.0 million | $17.5 million |
2 | Artisanal AI | +197% | 2700 | $21.1 million | $4.5 million |
3 | Airspace intelligence | +174% | 600 | $27.0 million | $5.5 million |
4 | StealthGPT | +142% | 9200 | $0.0 million | 0.5 million dollars |
5 | Acrisure innovation | +114% | 300 | $3,454.0 million | $3,000.0 million |
6 | AI embarrassment | +75% | 3,630,000 | $165.4 million | $17.5 million |
7 | Mistral AI | +59% | 132,000 | $894.8 million | $5.5 million |
8 | Invoke artificial intelligence | +57% | 41,000 | $11.0 million | $5.5 million |
9 | Day | +55% | 295,000 | $5.2 million | $5.5 million |
10 | HitPaw | +53% | 62,000 | $0.0 million | 0.5 million dollars |
11 | Blaze AI | +47% | 16,000 | $0.0 million | $5.5 million |
12 | Hebbia | +44% | 6600 | $161.1 million | $17.5 million |
13 | Arize AI | +44% | 4100 | $61.0 million | $17.5 million |
14 | Weave | +43% | 8800 | $67.7 million | $37.5 million |
15 | Slingshot AI | +41% | 450 | $36.2 million | $17.5 million |
16 | DataSnipper | +40% | 7500 | $100.0 million | $37.5 million |
17 | Health of Tuva | +40% | 200 | 0.5 million dollars | $5.5 million |
18 | Machina Laboratories | +40% | 1800 | $50.3 million | $37.5 million |
19 | Topline Pro | +40% | 500 | $17.1 million | $175.0 million |
20 | Kaedim | +39% | 3500 | $15.3 million | $5.5 million |
21 | Play HT | +39% | 65,000 | $2.7 million | $5.5 million |
22 | Total AI | +38% | 6500 | $3.4 million | $5.5 million |
23 | EliseAI | +37% | 2300 | $140.8 million | $17.5 million |
24 | Abacus.AI | +37% | 600 | $90.3 million | $37.5 million |
25 | Red Flag Artificial Intelligence | +35% | 300 | $7.4 million | $5.5 million |
26 | MarqVision | +35% | 1300 | $41.5 million | $37.5 million |
27 | AI21 Good | +33% | 2100 | $336.0 million | $75.0 million |
28 | Vannevar Laboratories | +32% | 3600 | $91.1 million | $17.5 million |
29 | Recover.ai | +32% | 1900 | $11.0 million | $1.0 million |
30 | Eleven laboratories | +32% | 1,310,000 | $0.0 million | $5.5 million |
31 | Codium | +32% | 67,000 | $246.0 million | $17.5 million |
32 | AI fireworks | +31% | 4600 | $77.0 million | $5.5 million |
33 | GrayMatter Robotics | +31% | 300 | $70.4 million | $17.5 million |
34 | Halfway through the journey | +30% | 2,340,000 | $0.0 million | $750.0 million |
35 | Document | +30% | 5200 | $3.7 million | $17.5 million |
36 | Aleph Alpha | +29% | 23,000 | $643.3 million | $175.0 million |
37 | AISDR | +29% | 1400 | $3.5 million | $5.5 million |
38 | PolyAI | +28% | 6600 | $121.0 million | $17.5 million |
39 | Character.AI | +27% | 114,000 | $150.1 million | $17.5 million |
40 | MindsDB | +27% | 1800 | $54.5 million | $5.5 million |
41 | Monterey A.I | +27% | 350 | $2.8 million | $5.5 million |
42 | Tempus AI | +26% | 11,000 | $1,085.3 million | $210.1 million |
43 | from Luxor | +26% | 1800 | $6.3 million | $17.5 million |
44 | Tooth no | +25% | 2300 | $60.0 million | $17.5 million |
45 | Cisco ThousandEyes | +25% | 3300 | $1,112.8 million | $84.0 million |
46 | Hey, Gen | +25% | 470,000 | $77.6 million | $17.5 million |
47 | Builder.ai | +25% | 5300 | $445.0 million | $168.0 million |
48 | Get artificial intelligence | +24% | 205,000 | $83.0 million | $37.5 million |
49 | Writesonic | +24% | 228,000 | $2.6 million | $37.5 million |
50 | Human loop | +24% | 2800 | $7.9 million | $5.5 million |
Year of establishment: 2023
Location: California
Estimated revenues: $17.5 million
Total financing: $49 million
Global search volume: 1,100 searches per month
Sahara AI is a decentralized blockchain platform focused on democratizing the AI ecosystem. I have no idea what this means, but their huge augment in brand searches definitely suggests people Love This. I think this is what the words “blockchain” mean. AND “AI” in your company description.
Year of establishment: 2023
Location: California
Estimated revenues: $4.5 million
Total financing: $21.1 million
Global search volume: 2,700 searches per month
Artisanal AI offers “AI workers” to handle sales outreach. AI SDR for personalized email outreach is quite a popular exploit case for generative AI, and if the company name sounds familiar, it’s because it recently became popular on Reddit due to its “Stop hiring people” at the TechCrunch Disrupt booth. (The fact that they are on this list suggests that the campaign worked.)
Year of establishment: 2018
Location: San Francisco
Estimated revenues: $5.5 million
Total financing: $27 million
Global search volume: 600 searches per month
Airspace intelligence provides Flyways’ AI platform that combines predictive situational awareness with high-quality user experiences to optimize flight operations. The platform helps manage network, flight operations and communications, improving safety, efficiency and sustainability.
Year of establishment: 2023
Location: Miami, Florida
Estimated revenues: 0.5 million dollars
Total financing: 0 dollars
Global search volume: 9,100 searches per month
StealthGPT is an artificial intelligence platform that generates human-like text intended to bypass artificial intelligence detection systems. It offers tools for creating (seemingly) undetectable content, including academic articles and blogs, and also includes an AI humanizer that enhances AI-generated text.
Year of establishment: 2006
Location: Michigan
Estimated revenues: 3,000 million dollars
Total financing: $3,454 million
Global search volume: 300 searches per month
Acrisure innovation is the brainchild of global insurance provider Acrissure, praising its “AI-powered team building novel software designed to disrupt the $6,000-plus insurance industry.” dollars.”
Year of establishment: 2022
Location: San Francisco
Estimated revenues: $17.5 million
Total financing: $377.3 million
Global search volume: 3,580,000 searches per month
AI embarrassment is an artificial intelligence-powered search engine that combines vast language models with real-time web data. Perplexity AI offers both a free and paid version, and many people are touting it as a potential “Google killer.” If you’re looking for ideas on how to get your brand to show up in Perplexity searches, check out our LLM Optimization guide.
Year of establishment: 2023
Location: Aquitaine, France
Estimated revenues: $5.5 million
Total financing: $894.8 million
Global search volume: 132,000 searches per month
Mistral AI develops open, generative AI models for developers and businesses, with an emphasis on openness, portability, and customization. Their models are designed to be deployed in a variety of environments, offering powerful and effective AI solutions.
Year of establishment: 2023
Location: California
Estimated revenues: $5.5 million
Total financing: $11.0 million
Global search volume: 41,000 searches per month
Induce is an AI research assistant that automates tasks such as summarizing articles, extracting data, and synthesizing results. It helps researchers efficiently analyze academic literature by providing structured tables and insights from a huge database of articles.
Year of establishment: 2022
Location: Up-to-date York
Estimated revenues: $5.5 million
Total financing: $5.2 million
Global search volume: 295,000 searches per month
Day is an AI-enabled original platform for anime enthusiasts, offering tools to generate AI graphics and interact with AI chatbots that emulate anime characters. Users can create and customize graphics in a variety of anime styles and interact with characters through engaging chats.
Year of establishment: 2019
Location: Hong Kong
Estimated revenues: 0.5 million dollars
Total financing: 0 million dollars
Global search volume: 62,000 searches per month
HitPaw provides a suite of AI-powered multimedia tools, including video converters, photo enhancers and voice changers. Their products aim to simplify video, audio and image editing processes for users across platforms.
Final thoughts
All height data in this article comes from Ahrefs. Do you want to find popular companies for yourself? Check out Keyword Explorer.