We analyzed the escalate in organic traffic over 10,000 websites to discover the hottest start -SaaS ups. At the top of our list you will find Oneshot AI, Litespace, Complat, Mastt and The Liven.
To find the best popular startups in 2025, we calculated the percentage escalate in their organic movement on their websites between January 1, 2024 and January 1, 2025 using AHREFS. The escalate in ecological movement is a robust indicator of startup shoots because it reflects the growing brand awareness, customer interest and effective digital marketing strategies.
Here is the full list:
Degree | Business | Organic traffic escalate (12mo) | Estimated revenues ($) | Complete financing ($) |
---|---|---|---|---|
1 | Oneshot.Ai | 24 945% | 6.50 m | 4.75 m |
2 | LiteSpace | 10 509% | 5.50 m | 0.05 m |
3 | Copy | 10 115% | 9.61m | 5.00m |
4 | Mastt | 7 855% | 5.50 m | 8.68 m |
5 | A lively companion to discover complacency | 7 247% | 0.50 m | 0.00 m |
6 | Keylabs annotation platform | 6 747% | 5.50 m | 1.20 m |
7 | Withe | 5630% | 5.50 m | 1.10 m |
8 | Saturation | 5 279% | 0.50 m | 0.50 m |
9 | Diffusing | 4 131% | 37.50 m | 1.39 m |
10 | Simpu Inc | 4 109% | 5.50 m | 1.14 m |
11 | Unitq | 3 934% | 17.50 m | 68.00m |
12 | Press technology | 3 892% | 5.60 m | |
13 | Contact with the university | 3398% | 5.50 m | 1.03 m |
14 | Atomicwork | 3155% | 17.50 m | 40.07 m |
15 | Exactly | 3 144% | 5.50 m | 4.33 m |
16 | Throw | 2 936% | 5.50 m | 12.00 m |
17 | Zuma | 2645% | 17.50 m | 16.46m |
18 | Lancer | 2642% | 5.50 m | 4.00 m |
19 | Your | 2631% | 6.50 m | 28.23 m |
20 | Level | 2 460% | 5.50 m | 3.64 m |
21 | Nitropack | 2 307% | 5.50 m | 0.34 m |
22 | Trinova | 2 294% | 5.50 m | 1.00m |
23 | History | 2245% | 6.50 m | 1.83 m |
24 | Magnet | 2 208% | 0.50 m | 0.39 m |
25 | Instaleap | 2 080% | 17.50 m | 8.82 m |
26 | Savant Labs | 2 074% | 5.50 m | 29.55 m |
27 | Xygeni | 2 026% | 5.50 m | 4.40 m |
28 | Index | 2 017% | 0.50 m | 2.60 m |
29 | Warning | 2 007% | 0.50 m | 0.73 m |
30 | Curb | 1 946% | 5.50 m | 21.15 m |
31 | Feedtrail | 1 935% | 3.00 m | 3.67 m |
32 | Salary box | 1 933% | 17.50 m | 4.26 m |
33 | Mio | 1 932% | 36.00 m | 20.80 m |
34 | Littlebird Connected Care | 1 860% | 0.50 m | 4.00 m |
35 | Faviko | 1 823% | 5.50 m | 0.60 m |
36 | Docus | 1 731% | 0.50 m | 1.50 m |
37 | Remotepass | 1 705% | 5.50 m | 10.50 m |
38 | Vertuosa | 1 668% | 17.50 m | 15.86m |
39 | Sickly | 1 638% | 0.50 m | 3.25 m |
40 | Wavve Łódź | 1 598% | 7.20M | 0.00 m |
41 | Hook | 1 557% | 5.50 m | 1.60 m |
42 | trumpet | 1 555% | 5.50 m | 9.51 m |
43 | Mast | 1 478% | 0.75 m | 0.15 m |
44 | Certify me | 1 445% | 6.50 m | 2.50 m |
45 | Cobra | 1 423% | 5.50 m | 16.28 m |
46 | Network capacity solutions | 1 415% | 5.00m | 69.66m |
47 | SaveDay | 1 397% | 0.50 m | 0.00 m |
48 | Swipsum | 1 384% | 7.00m | 4.95 m |
49 | XMAP | 1 376% | 5.50 m | 2.00m |
50 | Air speed | 1 375% | 5.30 m | 12.50 m |
Here is a compact look at the 5 best startups with the greatest growth of organic movement last year (charts come from the explorer of the Ahrefs page).
Established year: 2020
Location: Gerrards Cross, Buckinghamshire, Great Britain
Estimated revenues: USD 6.50 million
Complete financing: USD $ 4.75 million
Organic traffic escalate (12mo): 24 944%
Oneshot.Ai It revolutionizes sales outgoing through its autonomous platform. Using advanced machine and generative artificial intelligence learning, the platform automates tedious manual tasks, enabling sales teams to focus on building real relationships and providing values for clients.
Established year: 2021
Location: Kitchener, Ontario, Canada
Estimated revenues: $ 5.50 million
Complete financing: USD 0.05 million
Organic traffic escalate (12mo): 10 509%


LiteSpace It offers a platform based on AI for the involvement of employees and culture in the workplace. The platform offers tools that favor a coherent work environment, filling the gap between team members in the office and distant.
Established year: 2021
Location: Ramat Gan, Israel
Estimated revenues: USD 9.61 million
Complete financing: USD 5.00 million
Organic traffic escalate (12mo): 10 114%


Copy It offers conformity automation software to aid companies manage regulatory requirements. Their platform has been designed to improve conformity processes, reduce the load on organizations and ensure compliance with industry standards.
Established year: 2019
Location: Sydney, Australia
Estimated revenues: $ 5.50 million
Complete financing: USD 8.68 million
Organic traffic escalate (12mo): 7 854%


Mastt Provides a SAAS project management solution specifically adapted for the construction industry. The platform deals with unique challenges related to construction project management, offering tools to escalate performance, cooperation and supervision.
Established year: 2014
Location: Kyiv, Ukraine
Estimated revenues: USD 0.50 million
Complete financing: USD 0.00 million
Organic traffic escalate (12mo): 7 247%


Animated It is a mobile application designed to support users in their personal development and emotional well -being. It provides a comprehensive system of tools and resources based on behavioral psychology, offering a unique and personalized approach to discovering yourself. Liven helps users understand their thoughts, feelings and behavior, enabling them to make positive changes and live more satisfying life.
Final thoughts
Do you think your startup Saas deserves to be on this list? Fill this short Google form And we will join you to our next analysis.
This analysis includes Saas and AI. More similar companies can be found:
Do you have questions or comments? Let me know on LinkedIn.