Here are the 100 most exorbitant keywords in Google Ads, along with their monthly search volume and cost per click (CPC).
Keywords | Cost per click |
---|---|
car accident lawyer in Edinburgh | $1,490 |
car accident lawyer in Edinburgh | $1,490 |
software development in Romania | $1,380 |
lead car accident lawyer | $1,235 |
vpa structure | $1,080 |
ah, Ed | 1000 dollars |
imperial apprentice | 1000 dollars |
Is Keizer a good university? | 1000 dollars |
what is io system | 1000 dollars |
Keizer University course schedule | 1000 dollars |
Femex in the USA | 1000 dollars |
Keizer University majors | 1000 dollars |
bank promotional code | 1000 dollars |
Keizer University lawsuit | 1000 dollars |
how much money does disney make per day | 1000 dollars |
sports $1 | 1000 dollars |
Keizer University appointments | 1000 dollars |
is regionally accredited by Keizer University | 1000 dollars |
smell | 1000 dollars |
iconic coupon | 1000 dollars |
cost of the emperor | 1000 dollars |
collegecentral/keiser | 1000 dollars |
is legal for Keizer University | 1000 dollars |
holiday offers.com reviews | 1000 dollars |
switch to high-level marketing | 1000 dollars |
reviews of holiday offers | 1000 dollars |
vantiv customer service | 1000 dollars |
1-800-ask-gary reviews | 1000 dollars |
acceptance rate for keizer university | 1000 dollars |
download chrome package | 1000 dollars |
aai.edu | 1000 dollars |
Keizer University advertisement | 1000 dollars |
Verizon government sales | 1000 dollars |
verizon msi | 1000 dollars |
Keizer University student population | 1000 dollars |
Is Keizer University private or public | 1000 dollars |
Keizer University Assist Center | 1000 dollars |
Keizer University Undergraduate Catalog | 1000 dollars |
Olay brand in the USA | 1000 dollars |
chrome msi file | 1000 dollars |
Miller Motte Tulasa | 1000 dollars |
Verizon Federal | 1000 dollars |
Is holiday deals legal on reddit | 1000 dollars |
waste bricks | 1000 dollars |
apexfunded | 1000 dollars |
apex prop trading | 1000 dollars |
Verizon Public Sector | 1000 dollars |
Keizer University Withdrawal Policy | 1000 dollars |
bank energy discounts | 1000 dollars |
dell.premier | 1000 dollars |
Imperial University gymnasium | 1000 dollars |
where Keiser University’s main campus is located | 1000 dollars |
where is the keizer | 1000 dollars |
Keizer University cheating | 1000 dollars |
is Keizer accredited | 1000 dollars |
expert assessment | 1000 dollars |
Arizona Automotive Institute Cost | 1000 dollars |
discount for athletes | 1000 dollars |
president of Keizer University | 1000 dollars |
how much money does disney make per day | 1000 dollars |
how many students study at Keizer University | 1000 dollars |
what is a system | 1000 dollars |
banks supply promotional codes | 1000 dollars |
Keizer University class schedule | 1000 dollars |
Android store details | 1000 dollars |
Mike Filsaime | 1000 dollars |
okta device trust certificate | 1000 dollars |
Keizer University students | 1000 dollars |
keiser doral | 1000 dollars |
Keizer University Lake under the hill | 1000 dollars |
Keizer University Bursar’s Office | 1000 dollars |
systems.ii | 1000 dollars |
what a high level does | 1000 dollars |
download chrome admx | 1000 dollars |
special sports offer | 1000 dollars |
Keizer University Loan Forgiveness Program | 1000 dollars |
Keizer University in Largo | 1000 dollars |
Keizer University Distinguished Alumni | 1000 dollars |
Linux backup | 1000 dollars |
system me | 1000 dollars |
Government support from Verizon Wireless | 1000 dollars |
smid promo code | 1000 dollars |
is keizer university good? | 1000 dollars |
update mounjaro | 1000 dollars |
download google msi | 1000 dollars |
what Keizer University is known for | 1000 dollars |
sports discount code | 1000 dollars |
press | 1000 dollars |
Keizer University employee benefits | 1000 dollars |
Keizer University Employee Handbook | 1000 dollars |
keizer calendar | 1000 dollars |
Verizon wireless government | 1000 dollars |
e.t.c | 1000 dollars |
Stephen Matthews from Colorado | 1000 dollars |
keizer bb | 1000 dollars |
what is perfumed | 1000 dollars |
distributed data processing | 1000 dollars |
Dell average | 1000 dollars |
what is io system | 1000 dollars |
I fixed it | 1000 dollars |
The main reason is the Google advertising mechanism:
- Google Ads works based on a pay-per-click auction system.
- Only a few ads appear for each keyword.
Companies need to outbid each other to stay at the top of search results. If demand for a keyword is high, it means more companies are bidding for it, which increases the cost per click.
Demand for a keyword is high if companies believe it will generate a return on investment (ROI). You’ll usually see this when:
- The industry offers high-value services or products (e.g. legal, financial) because each potential sale generates vast revenues.
- The keyword signals a mighty purchase intent (e.g., personal injury lawyer near me) because it will likely lead to direct sales or valuable leads.
- The location is competitive and populated, e.g. “divorce lawyer in Recent York” will be more exorbitant than “divorce lawyer in Provincetown”.
- There is a peak season (e.g. tax season, holidays)
I analyzed the 10,000 most exorbitant keywords to see what niches they belong to:
- Legal services (17.52%), with particular emphasis on accident and injury law in specific locations (e.g. Baton Rouge)
- E-commerce (3.85%)with particular emphasis on promotional codes, specific brand queries and product searches.
- Education (2.58%)with a focus on keywords related to universities, career and technical education centers, and student services and programs.
- Financial services (1.52%)with particular emphasis on trading platforms, banking services and investment-related conditions.
- Technology (1.13%)with particular emphasis on software development services, computer vision development, technical education and training, and international outsourcing (e.g. Romania)
Marketing consultant Dan Kennedy once said, “Whoever can spend the most money to acquire a customer wins.”
Your goal is so as not to avoid paying for exorbitant keywordsbut bidding on keywords that make sense in the context of your goals and strategy. If a keyword is generating positive ROI for you, you should continue bidding on that keyword no matter what Dear this is. (After all, exorbitant is a relative term; a $10 cup of coffee is exorbitant for me, but may be valuable to snobs.)
That said, there are ways to run Google Ads more effectively, such as:
- Targeting long-tail keywords (e.g. “affordable personal injury lawyer Recent York”) rather than general, broad keywords such as “personal injury lawyer”
- Using negative keywords to prevent your ads from showing up in irrelevant search results.
- Improve your Quality Score by writing appropriate ad copy and creating targeted landing pages.
- Using retargeting to focus on people who have already interacted with your website or shown interest in your brand, product or service.
If your competitors are paying for certain keywords, that may mean it’s profitable for them – and it could be profitable for you, too.
Here’s how to find these keywords:
- Go to Ahrefs Site Explorer
- Enter your competitor’s domain
- Go to Paid keywords report


For example, if we analyze asana.com, we see that it bids for 1,367 keywords in the US. We can also see what keywords he is bidding on and how much he is paying for each keyword (CPC).
If you hover over the magnifying glass, you’ll even see the ad that’s showing for that keyword and the link to which it’s sending paid traffic.


Want to conduct paid keyword research for your website? Sign up for Site Explorer.